A total of 1,935 residential units
Villas: a total 236 villas; Beach front villas, Marina villas, Lagoon villas, Estate mansion and Island villas.
Marina Apartments: Totaling 1,699 units The apartment buildings are available in different spots as shown on the master plan
| Type | Area M² | Starting from $ |
| Studio | 48.5 M² | $87,300 |
| 1 Bed Apartment | 77 M² | $138,600 |
| 2 Beds Apartment | 115 M² | $253,000 |
| Beach Villa | 350 M² | $1,155,000 |
| 2nd Row Beach Villa | 280 M ² | $952,000 |
| Marina Villa A | 250 M² | $850,000 |
| Marina Villa B | 313 M² | $1,126,800 |




